Andhra Pradesh Chief Ministers - Term of Governance
No. | Chief Minister's Name | Date Assumed Office | Date Relinquished Office | Days |
---|---|---|---|---|
1. | Neelam Sanjiva Reddy | 01.11.1956 | 16.04.1957 | 164 |
2. | Neelam Sanjiva Reddy | 17.04.1957 | 10.01.1960 | |
3. | Damodaram Sanjivayya | 11.01.1960 | 11.03.1962 | 790 |
4. | Neelam Sanjiva Reddy | 12.03.1962 | 28.02.1964 | 719 |
5. | Kasu Brahmananda Reddy | 29.02.1964 | 05.03.1967 | 2777 |
6. | Kasu Brahmananda Reddy | 06.03.1967 | 29.09.1971 | |
7. | P.V. Narasimha Rao | 30.09.1971 | 10.01.1973 | 460 |
President's Rule | 10.01.1973 | 10.12.1973 | ||
8. | Jalagam Vengala Rao | 10.12.1973 | 05.03.1978 | 1545 |
9. | Marri Chenna Reddy | 06.03.1978 | 10.10.1980 | 948 |
10. | Tanguturi Anjaiah | 11.10.1980 | 23.02.1982 | 501 |
11. | Bhavanam Venkatarami Reddy | 24.02.1982 | 19.09.1982 | 208 |
12. | Kotla Vijaya Bhaskara Reddy | 20.09.1982 | 08.01.1983 | 110 |
13. | Nandamuri Taraka Rama Rao | 09.01.1983 | 15.08.1984 | 585 |
14. | Nadendla Bhaskara Rao | 16.08.1984 | 15.09.1984 | 30 |
15. | Nandamuri Taraka Rama Rao | 16.09.1984 | 09.03.1985 | 175 |
16. | Nandamuri Taraka Rama Rao | 09.03.1985 | 02.12.1989 | 1750 |
17. | Dr. Marri Chenna Reddy | 03.12.1989 | 17.12.1990 | 379 |
18. | Nedurumalli Janardhana Reddy | 18.12.1990 | 08.10.1992 | 661 |
19. | Kotla Vijaya Bhaskara Reddy | 09.10.1992 | 11.12.1994 | 794 |
20. | Kotla Vijaya Bhaskara Reddy | 12.12.1994 | 31.08.1995 | 262 |
21. | Nara Chandrababu Naidu | 01.09.1995 | 10.10.1999 | 3177 |
22. | Nara Chandrababu Naidu | 11.10.1999 | 13.05.2004 | |
23. | Dr. Y.S. Rajasekhara Reddy | 14.05.2004 | 20.05.2009 | 1938 |
24. | Dr. Y.S. Rajasekhara Reddy | 20.05.2009 | 02.09.2009 | |
25. | K. Rosaiah | 03.09.2009 | 24.11.2010 | 447 |
26. | N. Kiran Kumar Reddy | 25.11.2010 | 21.02.2014 | 1183 |
President's Rule | 2014 | 2nd June 2014 | ||
27. | Nara Chandrababu Naidu | 8th June 2014 | Incumbent |
Note: K. Chandrashekar Rao took oath as the first Chief Minister of Telangana State on June 2, 2014.
Andhra Pradesh Deputy Chief Ministers
No. | Name | Period |
---|---|---|
1. | Konda Venkata Ranga Reddy (Telangana) | 1961 |
2. | J.V. Narsing Rao (Telangana) | 1971 |
3. | B.V. Subba Reddy (Rayalaseema) | 1971 |
4. | C. Jagannatha Rao (Telangana) | 1982 |
5. | K. Ranga Rao (Andhra) | 1994 |
6. | Damodara Rajanarasimha (Telangana) | 2012 |
7. | K.E. Krishnamurthy | 8th June 2014 onwards |
8. | N. Chinnarajappa | 8th June 2014 onwards |
Note:
- M.D. Mahmood Ali and T. Rajaiah took oath as the first Deputy Chief Ministers of Telangana State from June 2, 2014.
- Current Telangana Deputy Chief Ministers - Mahmood Ali, Kadiyam Srihari, (T. Rajaiah resigned)
Women Chief Ministers of India
No. | Chief Minister's Name | State Served | Party | Period |
---|---|---|---|---|
1. | Sucheta Kriplani | Uttar Pradesh | Congress | 1963-67 |
2. | Nandini Satpathy | Odisha | Congress | 1972-74, 1974-76 |
3. | Shashikala Kakodkar | Goa | Maharashtrawadi Gomantak | 1973-79 |
4. | Syeda Anwara Taimur | Assam | Congress | 1980-81 |
5. | Janaki Ramachandran | Tamil Nadu | AIADMK | 1988 |
6. | Jayalalithaa | Tamil Nadu | AIADMK | 1991-1996, 2001-2006, 2011-2016 |
7. | Mayawati | Uttar Pradesh | Bahujan Samaj Party | 1995-96, 1997-99, 2002-08 |
8. | Rajinder Kaur Bhattal | Punjab | Congress | 1996-97 |
9. | Rabri Devi | Bihar | Rashtriya Janata Dal | 1997-2005 |
10. | Sushma Swaraj | Delhi | BJP | 1988-98 |
11. | Sheila Dikshit | Delhi | Congress | 1998-2003, 2003-2009, 2009-13 |
12. | Vasundhara Raje Scindia | Rajasthan | BJP | 2003-2008, 13.12.2013 onwards |
13. | Uma Bharti | Madhya Pradesh | BJP | 2003-04 |
14. | Mamata Banerjee | West Bengal | Trinamool Congress | 2011 onwards |
15. | Anandiben Patel | Gujarat | BJP | 2014-2016 |
16. | Mehbooba Mufti | Jammu & Kashmir | JK PDP | 4th April, 2016 onwards |
State vs. Union Territory
State | Union Territory |
---|---|
1. Governor acts as the constitutional head in the state. | Lieutenant Governor or Administrator acts as the head on behalf of the President. |
2. States have federal relations between the state and the center. | Union Territories have only unitary relationships. |
3. State has Chief Minister, Council of Ministers and Legislative Assembly. | Only Puducherry and Delhi have Chief Minister, Council of Ministers and Legislative Assemblies. |
4. All states have the same type of status. | Due to administrative diversity, all Union Territories do not have the same status. |
5. Parliament legislates on the State List under special circumstances. | Parliament legislates on all three lists. |
No comments:
Post a Comment