Okay, here are the notes summarizing the comparison between the Non-Cooperation Movement (NCM) and the Civil Disobedience Movement (CDM) as presented in the lecture:
Comparison: Non-Cooperation Movement (NCM) vs. Civil Disobedience Movement (CDM)
Context:
The speaker notes this comparison is important, citing questions in Civil Services Prelims (2014, 15, 18) and Staff Selection Commission exams.
Similarities:
Leadership: Both movements were led by Mahatma Gandhi.
Organization: Both were conducted under the banner of the Indian National Congress (INC).
Participation: Both were mass movements involving large sections of the Indian population ("Sabbanda vargalu" - all communities).
Method: Both employed the Gandhian method of Satyagraha (based on truth and non-violence/Ahimsa).
Target: Both were directed against the British Government and its policies (Anti-British).
Differences:
Core Action | Non-Cooperation: Refusing to cooperate with the British administration, boycotting institutions, goods, etc. Not actively breaking laws initially. | Civil Disobedience: Breaking specific laws ("Shaasana Ullanghana") deliberately, like the Salt Laws. More active defiance. Seen as a more "extreme" method than NCM. |
Primary Goal(s) | Swaraj (Self-Rule/Home Rule): Not explicitly complete independence. Also included addressing wrongs like the Rowlatt Act, Jallianwala Bagh massacre, and the Khilafat issue. | Purna Swaraj (Complete Independence): The declared goal following the Lahore Congress resolution. |
Geographical Extent | Primarily strong in North & East India. Limited extent in South India. | All-India reach: More widespread across India, including the South. Also gained significant international attention (e.g., Peshawar, Khan Abdul Ghaffar Khan, Webb Miller's reporting). |
Muslim Participation | High: Due to the Khilafat issue being merged with NCM and the earlier Lucknow Pact (1916) fostering unity. | Low / Minimal: Muslims largely stayed away. Reasons: Nehru Report (1928) rejected separate electorates; Gandhi's 11 demands preceding CDM did not specifically address Muslim concerns. |
Women's Participation | Participated, but relatively less compared to CDM. | High: Significant participation, particularly in activities like picketing liquor shops. |
Peasant Participation | High: Inspired by Gandhi's earlier successes in Champaran & Kheda, hoping for rent/revenue reduction. | Relatively Lower, especially among poor peasants. Gandhi's 11 demands didn't focus heavily on peasant issues this time. |
Depressed Class Participation | Participated (though context suggests maybe less focus than later). | Low / Minimal: Largely stayed away due to Ambedkar's growing influence and focus on separate political rights and representation, feeling INC wasn't adequately addressing their issues. |
Time Frame / Strategy | Gandhi promised Swaraj within 1 year. Movement gradually turned violent (Chauri Chaura, Moplah) and was abruptly withdrawn by Gandhi due to violence. | No specific time limit set. Adopted a Struggle-Truce-Struggle strategy (e.g., Gandhi-Irwin Pact temporarily halting it). Despite some violent incidents (e.g., Chittagong Armoury Raid), Gandhi did not immediately withdraw the movement, seeing them as minor, and continued it until later (1934). Gandhi vowed not to return to Sabarmati Ashram until Purna Swaraj was achieved (stayed at Wardha). |
Outcome | Failed to achieve Swaraj in 1 year; withdrawn due to violence. | Failed to achieve Purna Swaraj immediately; withdrawn in 1934. |
Overall Conclusion:
Neither movement achieved its immediate stated goal.
However, both were crucial in mobilizing the masses, increasing political consciousness, weakening British authority, and providing vital momentum ("sphoorti") for the subsequent stages of the freedom struggle, ultimately contributing to independence.
CDM showed a progression in strategy and a wider geographical, though sometimes less unified social, participation compared to NCM.
No comments:
Post a Comment